2012 NHMA Workshop Proceedings: Detailed Table of Contents
Quick Table of Contents | |
Download as PDF file |
Summary Notes | Slide and Video Presentations | Event | |||||
Plenary 1 | Doing More with Less: Mitigation in a Changing Environment | ||||||
Moderator | Dennis S. Mileti, Professor Emeritus, University of Colorado-Boulder | ||||||
Speaker | Marco F. Cocito-Monoc, Director of Regional Initiatives, Greater New Orleans Foundation | ||||||
Speaker | Deborah Ingram, Assistant Administrator, Recovery Directorate, Federal Emergency Management Agency (FEMA), Department of Homeland Security (DHS) | ||||||
Speaker | Mike Kline, Rivers Program Manager, Vermont Department of Environmental Conservation | ||||||
Speaker | Dave Miller, Associate Administrator, Federal Insurance and Mitigation Administration (FIMA), Federal Emergency Management Agency (FEMA), Department of Homeland Security (DHS) | ||||||
Recorder | Lynne M. Carter, Associate Director, Southern Climate Impacts Planning Program and Coastal Sustainability Studio, Louisiana State University | ||||||
Plenary 2 | Overcoming Mitigation Challenges and Moving Forward | ||||||
Moderator | Bob Anderson, Senior Engineering Geologist, California Seismic Safety Commission | ||||||
Speaker | Barbara Carby, Director, Disaster Risk Reduction Centre, University of the West Indies, Mona Campus | ||||||
Speaker | Rosemarie Geier Grant, Program Director of Research, Technology Research and Innovation Laboratory, Building Technology Research Unit, State Farm Insurance | ||||||
Speaker | William H. Hooke, Director, Policy Program, American Meteorological Society | ||||||
Recorder | Lisa Grow Sun, Associate Professor, Brigham Young University Law School | ||||||
SESSION | The Promises and Pitfalls of Encouraging the Adoption of Higher Mitigation Standards | ||||||
Organizer | Cynthia Palmer, Workshop Planning Committee Member, NHMA | ||||||
Moderator | Gavin Smith, Executive Director, Department of Homeland Security Center of Excellence—Coastal Hazards Center, University of North Carolina-Chapel Hill | ||||||
Speaker | Laura M. Herbert, Lead Mitigation Planner, Florida Division of Emergency Management | ||||||
Speaker | Janiele Maffei, Chief Mitigation Officer, California Earthquake Authority | ||||||
Speaker | John Ingargiola, Senior Engineer, Federal Emergency Management Agency (FEMA) | ||||||
Recorder | Judy Sears, Community Liaison, Regional Training Institute-Community Disaster Preparedness, Humboldt State University | ||||||
SESSION | Presidential Policy Directive 8: Integrating Mitigation into the Whole Community | ||||||
Organizer | Terri Turner, Development Administrator, City of Augusta Planning and Development, Augusta, Georgia | ||||||
Moderator | Roy Wright, Deputy Director, Risk Analysis, Federal Insurance and Mitigation Administration (FIMA), Federal Emergency Management Agency (FEMA), Department of Homeland Security (DHS) | ||||||
Speaker | David Mallory, Senior Project Engineer, Urban Drainage and Flood Control District, Denver, Colorado | ||||||
Speaker | Jim Schwab, Manager, Hazards Planning Research Center, American Planning Association | ||||||
Speaker | Darrin Punchard, Board Member, NHMA | ||||||
Recorder | Deborah Mills, Hazard Mitigation Client Services Manager, Dewberry | ||||||
SESSION | The Role of Private / Nonprofit Sector Innovation in Mitigation | ||||||
Organizer and Moderator | Tim Lovell, Executive Director, Tulsa Partners, Inc. | ||||||
Speaker | Tom Bennett, Past President, National Storm Shelter Association | ||||||
Speaker | Elizabeth English, Associate Professor, School of Architecture, University of Waterloo | ||||||
Speaker | Sheryl Siddiqui, Co-Chair, Language and Culture Bank, Tulsa Partners, Inc. | ||||||
Recorder | Ann Patton, Owner, Ann Patton Company, LLC | ||||||
SESSION | The Challenge of Making Mitigation Matter | ||||||
Co-Organizers and Co-Moderators | Erin Capps, Project Manager, H2O Partners, Inc. and Jim Murphy, Project Director, URS Corporation | ||||||
Speaker | Chris White, Chief Operations Officer, Anchor Point Group, LLC | ||||||
Speaker | Roy Wright, Deputy Director, Risk Analysis, Federal Insurance and Mitigation Administration (FIMA), Federal Emergency Management Agency (FEMA), Department of Homeland Security (DHS) | ||||||
Speaker | Rhonda Price, Committee Coordinator, Gulf of Mexico Alliance (GOMA) Coastal Community Resilience Priority Issue Team | ||||||
Speaker | Walt Peacock, Professor and Director, Hazard Reduction and Recovery Center, Texas A&M University | ||||||
Recorder | French Wetmore, President, French & Associates, Ltd. | ||||||
SESSION | International Experiences of Natural Hazard Mitigation Professionals | ||||||
Organizer and Moderator | Tom Fahy, Managing Director, Capitol CR Group | ||||||
Speaker | David Curtis, Vice President, WEST Consultants, Inc. and President, National Hydrological Warning Council | ||||||
Speaker | Larry Brazil, President and CEO, Riverside Technology, Inc. | ||||||
Speaker | Bob Glasgow, Structural Engineer and Principal, Miyamoto International | ||||||
Recorder | Antonia Rosati, North American Regional Climate Change Assessment Program (NARCCAP) User Community Liaison, National Center for Atmospheric Research (NCAR) | ||||||
SESSION | Mitigation Successes on the Ground | ||||||
Organizer and Moderator | Darrin Punchard, Senior Project Manager, AECOM | ||||||
Speakers: | |||||||
Speaker | Timothy Trautman, Flood Mitigation Program Manager, Charlotte-Mecklenburg Storm Water Services, North Carolina | ||||||
Speaker | Christina Randall, Wildfire Mitigation Administrator, Colorado Springs Fire Department, Colorado | ||||||
Recorder | Stacy Franklin Robinson, Senior Planner, Atkins | ||||||
Plenary 3: | Moving NHMA Forward | ||||||
Moderators | Jo Ann Howard, President, H2O Partners, Inc. and Erin Capps, Project Manager, H2O Partners, Inc. | ||||||
Visual Recorder | Marilyn Martin, Operations Manager, H2O Partners, Inc. | ||||||
Report | Breakout Groups report back, with graphic summaries added to the large diagram (see attachment) | ||||||
VIDEOS | NHMA 2012 Video Interviews | ||||||
Videos from the 2012 Proceedings | |||||||
VP-1 | Alessandra Jerolleman, July 2012 | ||||||
VP-2 | Barbara Miller, July 2012 | ||||||
VP-3 | James Schwab, July 2012 | ||||||
VP-4 | Kristina Peterson, July 2012 | ||||||
VP-5 | Mike Kline, July 2012 | ||||||
VP-6 | Richard Krajeski, July 2012 | ||||||
VP-7 | Sheryl Siddiqui , July 2012 | ||||||
VP-8 | Shirley Laska, July 2012 | ||||||
VP-9 | Tim Lovell, July 2012 | ||||||
Photo | AWARDS | NHMA 2012 Award Presentations | |||||
Safe Development Leadership Award: | |||||||
The Denver Urban Drainage and Flood Control District | |||||||
News Media Awards: | |||||||
Print Media – David Hammer, Reporter, New Orleans Times-Picayune | |||||||
Radio – Jeanne Meserve, Independent Journalist, WTOP Radio, Washington, DC | |||||||
Local TV – Travis Meyer, Chief Meteorologist, KOTV, Tulsa, Oklahoma | |||||||
National TV – Jim Cantore and Eric Fisher, Meteorologists, The Weather Channel | |||||||
NHMA Awards Ceremony | |||||||
A-V1 Online | View Awards Ceremony video online | ||||||
A-V1 File | Download: Awards Ceremony video file 466MB |
2012 Proceedings Slides and Presentations Archive:
(Powerpoint and pdf files)
- 5A-P Tom Bennett, Past President, National Storm Shelter Association
- 5C-P Sheryl Siddiqui, Co-Chair, Language and Culture Bank, Tulsa Partners, Inc.
- 6A-P Chris White, Anchor Point.pdf (Making Mitigation Matter & National Hazard and Risk Assessment (No-HARM) 3.1MB
- 6C-P NOAA-GOMA ResilienceTeam, Rhonda Price.pptx (Coastal Community Resilience Tools for Gulf of Mexico Communities) 4.76MB
- 6C-P NOAA-GOMA ResilienceTeam, Rhonda Price.pdf (Coastal Community Resilience Tools for Gulf of Mexico Communities) 1.9MB
- 6D-P Making Mitigation Matter, Walter Peacock, Texas A&M.pptx (Making Mitigation Matter: Factors Enhancing Mitigation Policy and Strategy Usage Among Texas Coastal Jurisdictions) 647KB
- 6D-P Making Mitigation Matter, Walter Peacock, Texas A&M.pdf (Making Mitigation Matter: Factors Enhancing Mitigation Policy and Strategy Usage Among Texas Coastal Jurisdictions) 644KB
- 7A-P Chile Hydrological Training, David Curtis.ppt (Training for Self-Sustainability) 3.08MB
- 7A-P Chile Hydrological Training, David Curtis.pdf (Training for Self-Sustainability) 1.9MB
- 7B-P Nile River Basin Risk Map, Larry Brazil.ppt (Doing More With Less: Mitigation in a Changing Environment Experience in the Nile Basin) 4.8MB
- 7B-P Nile River Basin Risk Map, Larry Brazil.pdf (Doing More With Less: Mitigation in a Changing Environment Experience in the Nile Basin) 2.0MB
- 7C-P Haiti Reconstruction and Housing Sustainablity, Bob Glasgow.ppt (37th Annual Natural Hazards Workshop Haiti Earthquake Rebuilding Effort) 8.4MB
- 7C-P Haiti Reconstruction and Housing Sustainablity, Bob Glasgow.pdf (37th Annual Natural Hazards Workshop Haiti Earthquake Rebuilding Effort) 1.6MB
- 8B-P1 CSFD Waldo Canyon.pptx (Waldo Canyon Fire) 1.8MB
- 8B-P1 CSFD Waldo Canyon.pdf (Waldo Canyon Fire) 1.7MB
- 8B-P2 CSFD Wildfire Mitigation.ppt (Colorado Springs Wildfire Mitigation: “Sharing the Responsibility”) 3.3MB
- 8B-P2 CSFD Wildfire Mitigation.pdf (Colorado Springs Wildfire Mitigation: “Sharing the Responsibility”) 5.1MB
- VP-P1 Marilyn’s Workshop picture.2012.pptx (Doing More with Less) 1.6MB
- VP-P1 Marilyn’s Workshop picture.2012.pdf (Doing More with Less) 234KB
Workshop Photos:
![]() | ![]() | ![]() |